<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LinxHurricane SEO Services</title>
	<atom:link href="http://www.linxhurricane.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linxhurricane.com</link>
	<description>1300 499 550</description>
	<lastBuildDate>Thu, 19 Apr 2012 02:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool Infographic</title>
		<link>http://www.linxhurricane.com/cool-infographic/</link>
		<comments>http://www.linxhurricane.com/cool-infographic/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:42:36 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.linxhurricane.com/?p=911</guid>
		<description><![CDATA[Here is an infographic I created online, we&#8217;re also in the process of getting a custom made infographic which should be quite interesting and hopefully funny too.]]></description>
			<content:encoded><![CDATA[<p>Here is an infographic I created online, we&#8217;re also in the process of getting a custom made infographic which should be quite interesting and hopefully funny too.<br />
<img src="http://www.linxhurricane.com/wp-content/uploads/2012/04/linx-infographic.jpeg" alt="" title="linx infographic" width="600" height="3797" class="alignnone size-full wp-image-912" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linxhurricane.com/cool-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like These Glasses?</title>
		<link>http://www.linxhurricane.com/would-you-like-these-glasses/</link>
		<comments>http://www.linxhurricane.com/would-you-like-these-glasses/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:00:41 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[science fiction]]></category>

		<guid isPermaLink="false">http://www.linxhurricane.com/?p=861</guid>
		<description><![CDATA[My sister was really keen on this idea and my reaction was that it would be awful. But after having seen this video, it does look rather cool. So there we&#8217;ll be, sitting in the Google car that drives itself, &#8230; <a href="http://www.linxhurricane.com/would-you-like-these-glasses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="182" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="300" height="182" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9c6W4CCU9M4?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>My sister was really keen on this idea and my reaction was that it would be awful. But after having seen this video, it does look rather cool.</p>
<p>So there we&#8217;ll be, sitting in the <a href="http://www.youtube.com/watch?v=X0I5DHOETFE" target="_blank">Google car that drives itself</a>, wearing the Googlified glasses that do everything your email, maps,  camera &amp; phone can do. Can you imaging explaining that to someone from 20 years ago? It&#8217;s quite surreal.</p>
<p>What are your thoughts? Leave a comment below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linxhurricane.com/would-you-like-these-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool SEO Infographic  &#8211; Elements that affect your rankings</title>
		<link>http://www.linxhurricane.com/cool-seo-infographic/</link>
		<comments>http://www.linxhurricane.com/cool-seo-infographic/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:52:15 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.linxhurricane.com/?p=849</guid>
		<description><![CDATA[I found this on http://nerdyface.com it&#8217;s a great graphic way of explaining and illustrating the various elements of SEO and factors that affect your website rankings.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-850" title="SEO infographic" src="http://www.linxhurricane.com/wp-content/uploads/2012/04/SEO_IG.jpg" alt="SEO information in a cool graphic" width="610" height="507" /></p>
<p>I found this on <a rel="nofollow" href="http://nerdyface.com" target="_blank">http://nerdyface.com</a> it&#8217;s a great graphic way of explaining and illustrating the various elements of SEO and factors that affect your website rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linxhurricane.com/cool-seo-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing A Script For Your Web Marketing Video</title>
		<link>http://www.linxhurricane.com/writing-a-script-for-your-web-marketing-video/</link>
		<comments>http://www.linxhurricane.com/writing-a-script-for-your-web-marketing-video/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:02:26 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.linxhurricane.com/?p=845</guid>
		<description><![CDATA[Writing a video script to promote your business sounds like it should be easy to do. Although it&#8217;s not as easy as it sounds, it can be simple and also be very effective if the correct approach is taken. The &#8230; <a href="http://www.linxhurricane.com/writing-a-script-for-your-web-marketing-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Writing a video script to promote your business sounds like it should be easy to do. Although it&#8217;s not as easy as it sounds, it can be simple and also be very effective if the correct approach is taken. The trick with writing copy for <a title="Video Marketing Perth and Australia Wide" href="http://www.linxhurricane.com/video-marketing-perth-australia/">web video marketing</a> is to divorce yourself from your business and put yourself in the place of the person watching it.</p>
<p>Take the time to think about what they need or want and try to address these issues in the script. The number one mistake most people make is to produce a video that is all about them&#8230;..telling all about why their business is great, why their product is better than everything else&#8230;etc. etc.</p>
<p>Unfortunately, in most cases the person watching couldn&#8217;t care less. They are looking for a solution to a problem, a service or product that will make their life easier or better in some way. All they really care about at this point is &#8216;what&#8217;s in it for me&#8217;.</p>
<p>If you take the time and effort to look at it from your customers point of view &#8211; the script you end up with is much more likely to be effective for your marketing efforts.</p>
<p>Need help with <a title="Web Video Promotion Perth" href="http://www.linxhurricane.com/video-promotion-perth-australia/">web video promotion</a>? <a title="Contact Us" href="http://www.linxhurricane.com/contact-2/">Contact us</a> today to find out how we can help.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linxhurricane.com/writing-a-script-for-your-web-marketing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

